The Nuclear Power Corporation of India Limited (NPCIL) has officially released a notification to fill 391 vacancies across various posts such as Scientific Assistant, Stipendiary Trainee, Technician, Assistant Grade-1, and more. The online application process began on 12 March 2025 and will close on 01 April 2025 at 4:00 PM.
This recruitment drive offers a golden opportunity for candidates seeking government jobs in the nuclear energy sector. Below is a comprehensive overview of eligibility, vacancies, selection process, salary details, and how to apply online.
Overview of NPCIL Recruitment 2025
Particulars | Details |
---|---|
Organization | Nuclear Power Corporation of India Limited (NPCIL) |
Total Vacancies | 391 |
Application Mode | Online |
Application Dates | 12 March to 01 April 2025 |
Job Location | Kaiga Site, Uttar Kannada District, Karnataka |
Official Website | www.npcilcareers.co.in |
Important Dates
-
Start of Online Registration: 12 March 2025
-
Last Date to Apply Online: 01 April 2025 (up to 4:00 PM)
-
Last Date for Fee Payment: 01 April 2025
-
Exam Date: To be announced
Post-wise Vacancy Breakdown
Post Name | Total | UR | SC | ST | OBC (NCL) | EWS |
---|---|---|---|---|---|---|
Scientific Assistant-B | 45 | 19 | 7 | 3 | 12 | 4 |
Stipendiary Trainee / Scientific Assistant | 82 | 35 | 16 | 5 | 19 | 7 |
Stipendiary Trainee / Technician | 226 | 91 | 37 | 15 | 63 | 20 |
Assistant Grade-1 (HR) | 22 | 8 | 5 | 1 | 6 | 2 |
Assistant Grade-1 (Finance & Accounts) | 4 | 2 | 0 | 1 | 1 | 0 |
Assistant Grade-1 (Contracts & Materials Management) | 10 | 4 | 1 | 1 | 3 | 1 |
Nurse-A | 1 | 1 | 0 | 0 | 0 | 0 |
Technician-C (Radiography Technician) | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 391 | 161 | 66 | 26 | 104 | 34 |
Eligibility Criteria
Each post has specific educational and age requirements. Candidates must check the table below to ensure they qualify.
Post | Qualification | Age Limit |
---|---|---|
Scientific Assistant-B | Diploma in Engineering or B.Sc in Computer Science with 60% | 18 – 30 years |
Stipendiary Trainee / Scientific Assistant | Diploma in relevant field or B.Sc in Physics/Chemistry | 18 – 25 years |
Stipendiary Trainee / Technician | SSC (10th) + ITI in relevant trade | 18 – 24 years |
Assistant Grade-1 (All Departments) | Any Bachelor’s Degree with 50% | 21 – 28 years |
Nurse-A | HSC + Diploma in Nursing or B.Sc Nursing | 18 – 30 years |
Technician-C | HSC + Diploma in Radiography/Medical Imaging | 18 – 25 years |
Age Relaxation
Category | Relaxation |
---|---|
OBC (NCL) | 3 Years |
SC/ST | 5 Years |
PWBD – UR/EWS | 10 Years |
PWBD – OBC (NCL) | 13 Years |
PWBD – SC/ST | 15 Years |
Widows/Divorced Women (UR/OBC) | Up to 35 Years |
Widows/Divorced Women (SC/ST) | Up to 40 Years |
Application Fees
Category | Application Fee |
---|---|
Scientific Assistant, ST/SA, Nurse-A | ₹150 |
Technician, Assistant Grade-1 | ₹100 |
SC/ST/PwBD/Women/Ex-Servicemen | Exempted |
Selection Process
The selection process differs according to the post. Here’s the complete breakdown:
Post | Selection Process |
---|---|
Scientific Assistant-B | Online Exam + Interview |
ST/SA | Online Exam + Interview |
ST/TM (Operator) | Preliminary + Advanced Test |
ST/TM (Other Trades) | Preliminary + Advanced Test + Skill Test |
Assistant Grade-1 | Online Exam + Skill Test |
Nurse-A | Online Exam + Skill Test |
Technician-C | Online Exam + Skill Test |
Exam Pattern for Preliminary Test
Subject | No. of Questions | Duration |
---|---|---|
Science | 20 | 1 Hour |
General Awareness | 10 | |
Mathematics | 20 |
-
Each correct answer: +3 marks
-
Each incorrect answer: -1 mark
Exam Pattern for Advanced Test
Subject | No. of Questions | Duration |
---|---|---|
Quantitative Aptitude | 25 | 2 Hours |
Critical Reasoning | 25 |
Same marking scheme applies as in Preliminary Test.
Salary Structure
Post | Pay Level | Basic Pay | Approx. Monthly Salary |
---|---|---|---|
Scientific Assistant-B | Level-6 | ₹35,400 | ₹54,162 |
ST/SA (After Training) | Level-6 | ₹35,400 | ₹54,162 |
Technician-B (After Training) | Level-3 | ₹21,700 | ₹33,201 |
Assistant Grade-1 | Level-4 | ₹25,500 | ₹39,015 |
Nurse-A | Level-7 | ₹44,900 | ₹68,697 |
Technician-C | Level-4 | ₹25,500 | ₹39,015 |
Stipend During Training
Particulars | ST/Scientific Assistant | ST/Technician |
---|---|---|
Training Duration | 1.5 Years | 2 Years |
Book Allowance | ₹3,000 | ₹3,000 |
Stipend Year 1 | ₹24,000 | ₹20,000 |
Stipend Year 2 | ₹26,000 | ₹22,000 |
Absorption Post | Scientific Assistant-B | Technician-B |
Final Pay Level | Level-6 | Level-3 |
Final Salary | ₹54,162 | ₹33,201 |
Steps to Apply for NPCIL Recruitment 2025
-
Visit the official NPCIL portal at www.npcilcareers.co.in
-
Click on the career section and select the relevant recruitment link
-
Register using your email ID and mobile number
-
Fill out the application form with accurate details
-
Upload necessary documents: photo, signature, certificates
-
Pay the application fee
-
Submit the form and download a copy for reference
Documents Required
-
Recent passport-size photo
-
Scanned signature
-
Proof of DOB
-
Educational certificates
-
ID proof
-
Category certificate (if applicable)
FAQs
What is the last date to apply for NPCIL Recruitment 2025?
The last date to apply online is 01 April 2025 till 4:00 PM.
What is the total number of vacancies in NPCIL 2025?
A total of 391 vacancies have been released for multiple posts.
What is the age limit for Stipendiary Trainee posts?
Candidates must be between 18 to 25 years for ST/SA and 18 to 24 years for ST/TM posts.
Is there any application fee for SC/ST or women candidates?
No. SC, ST, PwBD, Women, and Ex-servicemen are exempted from the application fee.
When will the NPCIL exam be conducted?
The exam date is yet to be announced by the official authorities.
Click here to know more.